| # | CODE | INSTITUTE | PLACE | DIST. | REGION | TYPE | MINORITY | MODE |
|---|---|---|---|---|---|---|---|---|
| 1 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | NA | COED |
| 2 | ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | MDL | OU | PVT | NA | COED |
| 3 | AITH | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 4 | AIZA | AIZZA COLLEGE OF ENGG AND TECHNOLOGY | MANCHERIAL | MNC | OU | PVT | MUS | COED |
| 5 | AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | KOTHAGUDEM | KGM | OU | PVT | NA | COED |
| 6 | ANRK | ANURAG ENGINEERING COLLEGE AUTONOMOUS | KODAD | SRP | OU | PVT | NA | COED |
| 7 | ANRP | ANURAG PHARMACY COLLEGE | KODADA | SRP | OU | PVT | NA | COED |
| 8 | ANWP | ANWAR-ULOOM COLLEGE OF PHARMACY | HYDERABAD | HYD | OU | PVT | MUS | COED |
| 9 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | RR | OU | PVT | NA | COED |
| 10 | ARYA | ARYA COLLEGE OF PHARMACY | KANDI | SRD | OU | PVT | NA | COED |
| 11 | ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 12 | AURG | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | GHATKESAR | MDL | OU | PVT | NA | COED |
| 13 | AURP | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | PARVATHAPUR | MDL | OU | PVT | NA | COED |
| 14 | AVHP | AVANTHI INST OF PHARMSCI | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 15 | AVIH | AVANTHI INST OF ENGG AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 16 | AVNI | AVN INST OF ENGG TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 17 | AZAD | AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY | MOINABAD | RR | OU | PVT | MUS | COED |
| 18 | BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | RR | OU | PVT | NA | COED |
| 19 | BIPS | BALAJI INST OF PHARM SCI | NARSAMPET | WGL | OU | PVT | NA | COED |
| 20 | BIPT | BHARAT SCHOOL OF PHARMACY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 21 | BITL | BHARAT INSTITUTE OF TECHNOLOGY | IBRAHIMPATNAM | RR | OU | PVT | NA | COED |
| 22 | BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI | NARSAMPET | WGL | OU | PVT | NA | COED |
| 23 | BNPW | BOJJAM NARASIMHULU PHARM COLL FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
| 24 | BOMA | BOMMA INST OF TECHNOLOGY AND SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
| 25 | BOMP | BOMMA INST OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 26 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KGM | OU | PVT | NA | COED |
| 27 | BPCP | BHASKAR PHARMACY COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
| 28 | BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
| 29 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 30 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 31 | BRWN | BROWNS COLL OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 32 | BSKR | BHASKAR ENGINEERING COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
| 33 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | MED | OU | PVT | NA | COED |
| 34 | BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN | BACHUPALLY | MDL | OU | PVT | NA | GIRLS |
| 35 | CARE | CARE COLL OF PHARMACY | OGLAPUR | WGL | OU | PVT | NA | COED |
| 36 | CASR | COLLEGE OF AGRICULTURAL ENGG | SANGAREDDY | SRD | OU | UNIV | NA | COED |
| 37 | CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY | CHILKUR | RR | OU | PVT | NA | COED |
| 38 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | RR | OU | PVT | NA | COED |
| 39 | CDTK | COLLEGE OF DAIRY TECHNOLOGY | KAMAREDDY | KMR | SW | UNIV | NA | COED |
| 40 | CFSR | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | RUDRUR | NZB | OU | GOV | NA | COED |
| 41 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 42 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 43 | CHTP | SREE CHAITANYA INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 44 | CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 45 | CIPH | CHAITANYA INST OF PHARM SCI | KAZIPET | HNK | OU | PVT | NA | COED |
| 46 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI | JANGAON | JGN | OU | PVT | CHR | COED |
| 47 | CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | KANDLAKOYA | MDL | OU | PVT | NA | COED |
| 48 | CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | MDL | OU | PVT | NA | COED |
| 49 | CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | MDL | OU | PVT | NA | COED |
| 50 | CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | KANDLAKOYA | MDL | OU | PVT | NA | COED |
| 51 | CMRP | C M R COLL OF PHARMACY | KANDLAKOYA | MDL | OU | PVT | NA | COED |
| 52 | CVMP | CVM COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 53 | CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 54 | CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | GHATKESAR | MDL | OU | PVT | NA | COED |
| 55 | DARE | DARIPALLY ANANTHA RAMULU COLLOF ENGGAND TECH | KHAMMAM | KHM | OU | PVT | NA | COED |
| 56 | DCET | DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY | DARUSSALAM | HYD | OU | PVT | MUS | COED |
| 57 | DIPS | DHANVANTHARI INST OF PHARM SCI | KOTHAGUDEM | KGM | OU | PVT | NA | COED |
| 58 | DNVP | DHANVANTHARI COLLEGE OF PHARM SCI | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
| 59 | DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | BOWRAMPET | MDL | OU | PVT | NA | COED |
| 60 | DRKI | D R K INSTITUTE OF SCI AND TECHNOLOGY | BOWRAMPET | MDL | OU | PVT | NA | COED |
| 61 | DSOP | DECCAN SCHOOL OF PHARMACY | NAMPALLY | HYD | OU | PVT | MUS | COED |
| 62 | ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | PATANCHERU | SRD | OU | PVT | NA | COED |
| 63 | GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | KODAD | SRP | OU | PVT | NA | COED |
| 64 | GATP | GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES | KODAD | SRP | OU | PVT | NA | COED |
| 65 | GBCP | GLOBAL COLLEGE OF PHARMACY | CHILKUR | RR | OU | PVT | NA | COED |
| 66 | GBNP | GURRAM BALANARSAIAH INST OF PHARMACY | GHATKESAR | MDL | OU | PVT | NA | COED |
| 67 | GCPK | GEETHANJALI COLL OF PHARM | KEESARA | MDL | OU | PVT | NA | COED |
| 68 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KEESARA | MDL | OU | PVT | NA | COED |
| 69 | GJCP | GYANA JYOTHI COLLEGE OF PHARMACY | UPPAL | MDL | OU | PVT | NA | COED |
| 70 | GLND | GLAND INST OF PHARACEUTICAL SCIENCES | KOTHAPET | MED | OU | PVT | NA | COED |
| 71 | GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | CHILKUR | RR | OU | PVT | NA | COED |
| 72 | GLWC | GOKARAJU LAILAVATHI WOMENS ENGINEERING COLLEGE | BACHUPALLY | MDL | OU | PVT | NA | GIRLS |
| 73 | GNIT | GURUNANAK INST OF TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 74 | GNPT | GANAPATHI ENGINEERING COLLGE | WARANGAL | WGL | OU | PVT | NA | COED |
| 75 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | SHAIKPET | HYD | OU | PVT | NA | GIRLS |
| 76 | GPRP | G P R COLLEGE OF PHARMACY | MEHDIPATNAM | HYD | OU | PVT | NA | COED |
| 77 | GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | BACHUPALLI | MDL | OU | PVT | NA | COED |
| 78 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | MIYAPUR | MDL | OU | PVT | NA | COED |
| 79 | GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 80 | HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | MEDCHAL | MDL | OU | PVT | NA | COED |
| 81 | HMIP | HOLY MARY INST OF TECH AND SCI - BPHARM | KEESARA | MDL | OU | PVT | NA | COED |
| 82 | HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) | KEESARA | MDL | OU | PVT | NA | COED |
| 83 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | MDL | OU | PVT | NA | COED |
| 84 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | SDP | OU | PVT | NA | COED |
| 85 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 86 | INDP | SRI INDU INST OF PHARMACY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 87 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 88 | ISLC | ISL ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | MUS | COED |
| 89 | JANG | JANGOAN INSTITUTE OF PHARMACEUTICAL SCIS | JANGAON | JGN | OU | PVT | NA | COED |
| 90 | JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS | NARSAMPET | WGL | OU | PVT | NA | COED |
| 91 | JBCP | JOGINPALLY B R PHARMACY COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
| 92 | JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | YENKAPALLY | RR | OU | PVT | NA | COED |
| 93 | JCPN | JAYAMUKHI COLLEGE OF PHARMACY | NARSAMPET | WGL | OU | PVT | NA | COED |
| 94 | JJPM | J J COLLEGE OF PHARMACY | MAHESWARAM | RR | OU | PVT | NA | COED |
| 95 | JMIP | JYOTHISHMATHI INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 96 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 97 | JNKR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL | JAGITIAL | JTL | OU | UNIV | NA | COED |
| 98 | JNPASF | JNAFAU SCHOOL OF PLANNING AND ARCH - SELF FINANCE | MASABTANK | HYD | SW | SF | NA | COED |
| 99 | JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG HYDERABAD | HYDERABAD | MDL | OU | UNIV | NA | COED |
| 100 | JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG -5 YEAR INTEGRATED MTECH SELF FINANCE | KUKATPALLY | MDL | OU | SF | NA | COED |
| 101 | JNTM | JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI | MANTHANI | PDL | OU | UNIV | NA | COED |
| 102 | JNTP | JNTUH COLLEGE OF PHAMACY SULTANPUR | Sultanpur | SRD | OU | UNIV | NA | COED |
| 103 | JNTPSF | JNTUH COLLEGE OF PHAMACY SULTANPUR SELF FINANCE | Sultanpur | SRD | OU | UNIV | NA | COED |
| 104 | JNTR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA | AGRAHARAM RAJANNA SIRCILLA | SRC | OU | UNIV | NA | COED |
| 105 | JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR | SULTANPUR | SRD | OU | UNIV | NA | COED |
| 106 | JNTSSF | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR - SELF FINANCE | SULTANPUR | SRD | OU | SF | NA | COED |
| 107 | JNWN | JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY | NARSINGAYAPALLY VILLAGE | WNP | OU | GOV | NA | COED |
| 108 | JOGI | JOGINPALLY B R ENGINEERING COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
| 109 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
| 110 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | NZB | OU | PVT | NA | COED |
| 111 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | SRP | OU | PVT | NA | GIRLS |
| 112 | KGRH | KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MOINABAD | RR | OU | PVT | NA | COED |
| 113 | KGRM | KGR INST OF TECH AND MANAGEMENT | KEESARA | MDL | OU | PVT | NA | COED |
| 114 | KHMP | KHAMMAM COLLEGE OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 115 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | HNK | OU | PVT | NA | COED |
| 116 | KITW | KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | NIZAMABAD | NZB | OU | PVT | NA | GIRLS |
| 117 | KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KGM | OU | PVT | NA | COED |
| 118 | KMEC | KESHAV MEMORIAL ENGINEERING COLLEGE | KACHWANISINGARAM | MDL | OU | PVT | NA | COED |
| 119 | KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | HYD | OU | PVT | NA | COED |
| 120 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | KHM | OU | PVT | NA | COED |
| 121 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 122 | KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | MDL | OU | PVT | NA | COED |
| 123 | KRCP | KL R PHARMACY COLLEGE | PALVONCHA | KGM | OU | PVT | NA | COED |
| 124 | KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCIS | KONDAPAK | SDP | OU | PVT | NA | COED |
| 125 | KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | HUZURABAD | KRM | OU | PVT | NA | COED |
| 126 | KUCE | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | KGM | OU | UNIV | NA | COED |
| 127 | KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM - SELF FINANCE | KOTHAGUDEM | KGM | OU | SF | NA | COED |
| 128 | KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES | WARANGAL | HNK | OU | UNIV | NA | COED |
| 129 | KUEWSF | UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS | WARANGAL | HNK | OU | SF | NA | GIRLS |
| 130 | KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY | WARANGAL | HNK | OU | UNIV | NA | COED |
| 131 | KUWLSF | KU COLLEGE OF ENGINEERING AND TECHNOLOGY - SELF FINANCE | WARANGAL | HNK | OU | SF | NA | COED |
| 132 | KVKP | K V K COLLEGE OF PHARMACY | SURMAIGUDA | RR | OU | PVT | NA | COED |
| 133 | LRDS | LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | HIMAYATSAGAR | RR | OU | PVT | MUS | COED |
| 134 | MAXP | MAX INST OF PHARM SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
| 135 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI | KODAD | SRP | OU | PVT | NA | COED |
| 136 | MDRP | MADIRA INST OF TECHNOLOGYAND SCI | KODAD | SRP | OU | PVT | NA | COED |
| 137 | MECS | MATRUSRI ENGINEERING COLLEGE | HYDERABAD | HYD | OU | PVT | NA | COED |
| 138 | MESP | MESCO COLLEGE OF PHARMACY | MUSTAIDPURA | HYD | OU | PVT | MUS | COED |
| 139 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | ABIDS | HYD | OU | PVT | NA | COED |
| 140 | MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | MDL | OU | PVT | NA | GIRLS |
| 141 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | RR | OU | PVT | NA | COED |
| 142 | MGUNSF | MGU COLLEGE OF ENGINEERING AND TECHNOLOGY | NALGONDA | NLG | OU | SF | NA | COED |
| 143 | MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
| 144 | MINA | MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MIRYALAGUDA | NLG | OU | PVT | NA | GIRLS |
| 145 | MIPK | MOHAMMADIYA INSTITUTE OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 146 | MIPM | MOONRAY INST OF PHARM SCI | RAIKAL | RR | OU | PVT | NA | COED |
| 147 | MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
| 148 | MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | DUNDIGAL | MDL | OU | PVT | NA | COED |
| 149 | MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | MYSAMMAGUDA | MDL | OU | PVT | NA | COED |
| 150 | MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY | DUNDIGAL | MDL | OU | PVT | NA | COED |
| 151 | MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | DUNDIGAL | MDL | OU | PVT | NA | COED |
| 152 | MLTM | MALLA REDDY INSTITUTE OF TECHNOLOGY | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 153 | MMTZ | MUMTAZ COLL OF ENGG TECHNOLOGY | HYDERABAD | HYD | OU | PVT | MUS | COED |
| 154 | MNRP | M N R COLLEGE OF PHARMACY | SANGAREDDY | SRD | OU | PVT | NA | COED |
| 155 | MNRT | MNRCOLLEGE OF ENGINEERING AND TECHNOLOGY | SANGAREDDY | SRD | OU | PVT | NA | COED |
| 156 | MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
| 157 | MOTP | MOTHER TERESA PHARMACY COLLEGE | SATTUPALLY | KHM | OU | PVT | NA | COED |
| 158 | MRCE | MALLA REDDY COLLEGE OF ENGINEERING | MYSAMMAGUDA | MDL | OU | PVT | NA | COED |
| 159 | MRCP | MALLA REDDY COLLEGE OF PHARMACY | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 160 | MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | MAISAMMAGUDA | MDL | OU | PVT | NA | GIRLS |
| 161 | MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 162 | MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | MEDCHAL | MDL | OU | PVT | NA | COED |
| 163 | MRET | MALLAREDDY INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 164 | MREW | MALLA REDDY COLLEGE OF ENGINEERING FOR WOMEN | MAISAMMAGUDA | MDL | OU | PVT | NA | GIRLS |
| 165 | MRIP | MALLA REDDY INIST OF PHARM SCI | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 166 | MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 167 | MRPC | MALLA REDDY PHARMACY COLLEGE | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 168 | MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | DHULAPALLY | MDL | OU | PVT | NA | COED |
| 169 | MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | PEDDAPALLY | PDL | OU | PVT | NA | COED |
| 170 | MTPG | MOTHER TERESA COLLEGE OF PHARMACY | NFC NAGAR | MDL | OU | PVT | NA | COED |
| 171 | MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | NADERGUL | RR | OU | PVT | NA | COED |
| 172 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | MUS | COED |
| 173 | NCOP | NALANDA COLLEGE OF PHARMACY | NALGONDA | NLG | OU | PVT | NA | COED |
| 174 | NETW | NOBLE COLLEGE OF ENGG TECHNOLOGY FOR WOMEN | NADERGUL | RR | OU | PVT | NA | GIRLS |
| 175 | NGIT | NEIL GOGTE INST OF TECHNOLOGY | KACHIVANI SINGARAM | MDL | OU | PVT | NA | COED |
| 176 | NGMA | NIGAMA ENGINEERING COLLEGE | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 177 | NIET | NETAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | CHOUTUPPAL | YBG | OU | PVT | NA | COED |
| 178 | NIPH | NETAJI INST OF PHARM SCI | WARANGAL | HNK | OU | PVT | NA | COED |
| 179 | NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | GHATKESAR | MDL | OU | PVT | NA | COED |
| 180 | NRCM | NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | MDL | OU | PVT | NA | COED |
| 181 | NREC | NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | MDL | OU | PVT | NA | COED |
| 182 | NTJP | NETHAJI INSTT OF PHARM SCI | TOOPRANPET | YBG | OU | PVT | NA | COED |
| 183 | OMGP | OMEGA COLLEGE OF PHARMACY | GHATKESAR | MDL | OU | PVT | NA | COED |
| 184 | OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
| 185 | OUCESF | O U COLLEGE OF ENGG HYDERABAD - SELF FINANCE | HYDERABAD | HYD | OU | SF | NA | COED |
| 186 | OUCT | O U COLLEGE OF TECH HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
| 187 | OUCTSF | O U COLLEGE OF TECH HYDERABAD - SELF FINANCE | HYDERABAD | HYD | OU | SF | NA | COED |
| 188 | PALV | PALLAVI ENGINEERING COLLEGE | KUNTLOOR | RR | OU | PVT | NA | COED |
| 189 | PATH | PATHFINDER INST OF PHARM EDN AND RES | HANAMKONDA | HNK | OU | PVT | NA | COED |
| 190 | PCOP | PRINCETON COLLEGE OF PHARMACY | GHATKESAR | MDL | OU | PVT | NA | COED |
| 191 | PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | GHATKESAR | MDL | OU | PVT | NA | GIRLS |
| 192 | PIPS | PRATHISHTA INST OF PHARM SCI | SURYAPET | SRP | OU | PVT | NA | COED |
| 193 | PLMU | PALAMUR UNIVERSITY | MAHABUBNAGAR | MBN | OU | UNIV | NA | COED |
| 194 | PNRP | PRATAB NARENDAR REDDY COLL OF PHARMACY | SHAMSHABAD | RR | OU | PVT | NA | COED |
| 195 | PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | KHAMMAM | KHM | OU | PVT | NA | GIRLS |
| 196 | PULI | PULIPATI PRASAD COLL OF PHARM SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
| 197 | PURD | PULLA REDDY INST OF PHARMACY DINDIGUL | DUNDIGAL | MDL | OU | PVT | NA | COED |
| 198 | RITW | RISHI MS INST OF ENGG AND TECH FOR WOMEN | KUKATPALLY | MDL | OU | PVT | NA | GIRLS |
| 199 | SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
| 200 | SANA | SANA ENGINEERING COLLGE | KODAD | SRP | OU | PVT | MUS | COED |
| 201 | SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 202 | SCET | SHADHAN COLL OF ENGINEERING AND TECHNOLOGY | PEERANCHERU | RR | OU | PVT | MUS | COED |
| 203 | SCOP | SHADAN COLLEGE OF PHARMACY | PEERANCHERU | RR | OU | PVT | MUS | COED |
| 204 | SCTP | SCIENT INST OF PHARMACY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 205 | SDCP | SURABHI DAYAKAR RAO COLLEGE OF PHARMACY | GAJWEL | SDP | OU | PVT | NA | COED |
| 206 | SDES | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 207 | SDEW | SRIDEVI WOMENS ENGINEERING COLLEGE AUTONOMOUS | GANDIPET | RR | OU | PVT | NA | GIRLS |
| 208 | SDGI | SREE DATTHA GRP OF INSTNS | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 209 | SDIP | SREE DATTHA INSTITUTE OF PHARMACY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
